📊 Projected MeeSeva Transaction Count for FY 2027-2028

Projection Method Used:

Monthly Average Projection Method


Projected growth vs current FY ( % ): MeeSeva -90% Central -90%


Projected MeeSeva Transaction Count (FY 2027-2028)

14,990,445

Projected Central Portal Transaction Count (FY 2027-2028)

10,614,662

Projected Total Transaction Count (FY 2027-2028)

25,605,107


Channel-wise Projected Data (FY 2027-2028)

Channel Projected MeeSeva Projected Central Projected Total
FRAN 13,741,708 2,971,664 16,713,372
GOVT 986,789 7,335,261 8,322,050
KIOS 641 43 684
ONLI 154,144 271,854 425,998
OSS 90,790 1,613 92,403
TAPP 19,724 40,269 59,993
WAPP 12,030 2,238 14,268

Projected Transaction Count — Channel & Month Wise (FY 2027-2028)

Month Channel Projected MeeSeva Projected Central Projected Total
APR FRAN 1,145,142 247,639 1,392,781
APR GOVT 82,232 611,272 693,504
APR KIOS 53 4 57
APR ONLI 12,845 22,655 35,500
APR OSS 7,566 134 7,700
APR TAPP 1,644 3,356 5,000
APR WAPP 1,003 187 1,190
MAY FRAN 1,145,142 247,639 1,392,781
MAY GOVT 82,232 611,272 693,504
MAY KIOS 53 4 57
MAY ONLI 12,845 22,655 35,500
MAY OSS 7,566 134 7,700
MAY TAPP 1,644 3,356 5,000
MAY WAPP 1,003 187 1,190
JUN FRAN 1,145,142 247,639 1,392,781
JUN GOVT 82,232 611,272 693,504
JUN KIOS 53 4 57
JUN ONLI 12,845 22,655 35,500
JUN OSS 7,566 134 7,700
JUN TAPP 1,644 3,356 5,000
JUN WAPP 1,003 187 1,190
JUL FRAN 1,145,142 247,639 1,392,781
JUL GOVT 82,232 611,272 693,504
JUL KIOS 53 4 57
JUL ONLI 12,845 22,655 35,500
JUL OSS 7,566 134 7,700
JUL TAPP 1,644 3,356 5,000
JUL WAPP 1,003 187 1,190
AUG FRAN 1,145,142 247,639 1,392,781
AUG GOVT 82,232 611,272 693,504
AUG KIOS 53 4 57
AUG ONLI 12,845 22,655 35,500
AUG OSS 7,566 134 7,700
AUG TAPP 1,644 3,356 5,000
AUG WAPP 1,003 187 1,190
SEP FRAN 1,145,142 247,639 1,392,781
SEP GOVT 82,232 611,272 693,504
SEP KIOS 53 4 57
SEP ONLI 12,845 22,655 35,500
SEP OSS 7,566 134 7,700
SEP TAPP 1,644 3,356 5,000
SEP WAPP 1,003 187 1,190
OCT FRAN 1,145,142 247,639 1,392,781
OCT GOVT 82,232 611,272 693,504
OCT KIOS 53 4 57
OCT ONLI 12,845 22,655 35,500
OCT OSS 7,566 134 7,700
OCT TAPP 1,644 3,356 5,000
OCT WAPP 1,003 187 1,190
NOV FRAN 1,145,142 247,639 1,392,781
NOV GOVT 82,232 611,272 693,504
NOV KIOS 53 4 57
NOV ONLI 12,845 22,655 35,500
NOV OSS 7,566 134 7,700
NOV TAPP 1,644 3,356 5,000
NOV WAPP 1,003 187 1,190
DEC FRAN 1,145,142 247,639 1,392,781
DEC GOVT 82,232 611,272 693,504
DEC KIOS 53 4 57
DEC ONLI 12,845 22,655 35,500
DEC OSS 7,566 134 7,700
DEC TAPP 1,644 3,356 5,000
DEC WAPP 1,003 187 1,190
JAN FRAN 1,145,142 247,639 1,392,781
JAN GOVT 82,232 611,272 693,504
JAN KIOS 53 4 57
JAN ONLI 12,845 22,655 35,500
JAN OSS 7,566 134 7,700
JAN TAPP 1,644 3,356 5,000
JAN WAPP 1,003 187 1,190
FEB FRAN 1,145,142 247,639 1,392,781
FEB GOVT 82,232 611,272 693,504
FEB KIOS 53 4 57
FEB ONLI 12,845 22,655 35,500
FEB OSS 7,566 134 7,700
FEB TAPP 1,644 3,356 5,000
FEB WAPP 1,003 187 1,190
MAR FRAN 1,145,142 247,639 1,392,781
MAR GOVT 82,232 611,272 693,504
MAR KIOS 53 4 57
MAR ONLI 12,845 22,655 35,500
MAR OSS 7,566 134 7,700
MAR TAPP 1,644 3,356 5,000
MAR WAPP 1,003 187 1,190

Actual MeeSeva Transaction Count (from FY 2011-2012 to FY 2025-2026)

(As per information provided by O/o ESD (MeeSeva), Telangana, under RTI Act)


Financial Year Month Channel MeeSeva Central Total